LOW MILES
2023 73 Audi A1 1.0 30 S-Line Black Edition 110 5dr
| Year: | 2023 |
| Body Style: | Hatchback |
| Mileage: | 12000 |
| Gear Box: | Manual |
| Colour: | Red |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£22,995
FSH
2020 20 Ford Focus 1.5 TDCi EcoBlue Titanium 5dr
| Year: | 2020 |
| Body Style: | Estate |
| Mileage: | 92000 |
| Gear Box: | Manual |
| Colour: | Blue |
| Fuel Type: | Diesel |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£7,495
1 OWNER
2019 19 MG ZS 1.0 Excite Auto 5dr
| Year: | 2019 |
| Body Style: | Hatchback |
| Mileage: | 90000 |
| Gear Box: | Automatic |
| Colour: | Black |
| Fuel Type: | Petrol |
| Service History: | PART |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£7,995
FSH
2019 19 Ford Focus 1.0 EcoBoost ST-Line 5dr
| Year: | 2019 |
| Body Style: | Hatchback |
| Mileage: | 91000 |
| Gear Box: | Manual |
| Colour: | Black |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£8,495
BLUETOOTH
2019 19 BMW 3 Series 316d 2.0 Sport Touring 5dr
| Year: | 2019 |
| Body Style: | Estate |
| Mileage: | 100000 |
| Gear Box: | Manual |
| Colour: | Black |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | 2 |
| Road Tax: | LOW |
View Details
Price :
£8,495
LOW MILES
2019 19 MG ZS 1.5 Exclusive 5dr
| Year: | 2019 |
| Body Style: | SUV |
| Mileage: | 68000 |
| Gear Box: | Manual |
| Colour: | Orange |
| Fuel Type: | Petrol |
| Service History: | PART |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£7,495
1 OWNER
2018 68 Nissan Juke 1.5 DCi Tekna BOSE 5dr
| Year: | 2018 |
| Body Style: | Hatchback |
| Mileage: | 113000 |
| Gear Box: | Manual |
| Colour: | Grey |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£4,995
1 OWNER
2018 18 Ford EcoSport 1.0 Titanum 125bhp 5dr
| Year: | 2018 |
| Body Style: | Hatchback |
| Mileage: | 32000 |
| Gear Box: | Manual |
| Colour: | Red |
| Fuel Type: | Petrol |
| Service History: | PART |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£7,995
LOW TAX
2018 18 Fiat Tipo 1.6TD Easy+ Multijet 5dr
| Year: | 2018 |
| Body Style: | Hatchback |
| Mileage: | 74000 |
| Gear Box: | Manual |
| Colour: | Blue |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | 3 |
| Road Tax: | LOW |
View Details
Price :
£4,995
FSH
2018 18 Hyundai Kona 1.0T GDi Bluedrive Premium 5dr
| Year: | 2018 |
| Body Style: | SUV |
| Mileage: | 95000 |
| Gear Box: | Manual |
| Colour: | White |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£7,495
Search Our Inventory
Financing Calculator
| Cost of Vehicle (£): | |
| Down Payment (£): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | £ 89.11 |