7 Vehicles Matching:
1 OWNER
2014 14 Ford Mondeo 1.6 TDCi Graphite Eco 5dr
| Year: | 2014 |
| Body Style: | Hatchback |
| Mileage: | 71000 |
| Gear Box: | Manual |
| Colour: | Black |
| Fuel Type: | Diesel |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£4,995
7 SEATER
2014 14 Vauxhall Zafira 2.0 CDTi Auto SE 165bhp 5dr
| Year: | 2014 |
| Body Style: | 7 Seater |
| Mileage: | 91000 |
| Gear Box: | Automatic |
| Colour: | White |
| Fuel Type: | Diesel |
| Service History: | Full |
| Previous Owners: | 3 |
| Road Tax: | LOW |
View Details
Price :
£5,495
ZERO TAX
2014 14 Peugeot 108 1.0 Active 68bhp 3dr
| Year: | 2014 |
| Body Style: | Hatchback |
| Mileage: | 75000 |
| Gear Box: | Manual |
| Colour: | Black |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 3 |
| Road Tax: | ZERO |
View Details
Price :
£3,995
FSH
2014 14 Ford B-Max 1.0 EcoBoost zetec 5dr
| Year: | 2014 |
| Body Style: | MPV |
| Mileage: | 76000 |
| Gear Box: | Manual |
| Colour: | Silver |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | TBC |
| Road Tax: | LOW |
View Details
Price :
£3,995
LOW MILES
2014 64 Vauxhall Meriva 1.4i 16v Tech-Line 5dr
| Year: | 2014 |
| Body Style: | Hatchback |
| Mileage: | 72000 |
| Gear Box: | Manual |
| Colour: | Blue |
| Fuel Type: | Petrol |
| Service History: | TBC |
| Previous Owners: | 3 |
| Road Tax: | LOW |
View Details
Price :
£3,495
LOW MILES
2014 14 Volkswagen Up 1.0 High Up 74bhp 3dr
| Year: | 2014 |
| Body Style: | Hatchback |
| Mileage: | 78000 |
| Gear Box: | Manual |
| Colour: | Black |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | TBC |
| Road Tax: | LOW |
View Details
Price :
£4,995
LOW TAX
2014 14 Suzuki Alto 1.0 SZ 5dr
| Year: | 2014 |
| Body Style: | Hatchback |
| Mileage: | 96000 |
| Gear Box: | Manual |
| Colour: | Silver |
| Fuel Type: | Petrol |
| Service History: | PART |
| Previous Owners: | 2 |
| Road Tax: | LOW |
View Details
Price :
£2,495
Search Our Inventory
Financing Calculator
| Cost of Vehicle (£): | |
| Down Payment (£): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | £ 89.11 |