12 Vehicles Matching:
FSH
2015 15 Vauxhall Adam 1.2i Jam 3dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 80000 |
| Gear Box: | Manual |
| Colour: | Blue |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£4,495
FSH
2015 65 Ford Ecosport 1.0 Titanium Turbo 123bhp 5dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 35000 |
| Gear Box: | Manual |
| Colour: | Silver |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£6,495
FSH
2015 15 Renault Clio 1.5 DCi Dynamique MediaNav 5dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 65000 |
| Gear Box: | Manual |
| Colour: | Black |
| Fuel Type: | Diesel |
| Service History: | Full |
| Previous Owners: | 3 |
| Road Tax: | LOW |
View Details
Price :
£5,995
LEATHER
2015 15 Ford Kuga 2.0 TDCi 180 Titanium X Sport 5dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 99000 |
| Gear Box: | Manual |
| Colour: | Silver |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | TBC |
| Road Tax: | LOW |
View Details
Price :
£6,495
FSH
2015 15 Mini Countryman 1.6 One 5dr
| Year: | 2015 |
| Body Style: | Estate |
| Mileage: | 79000 |
| Gear Box: | Manual |
| Colour: | Green |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 2 |
| Road Tax: | LOW |
View Details
Price :
£5,995
7 SEATER
2015 65 Land Rover Discovery Sport 2.0 SE Tech 5dr
| Year: | 2015 |
| Body Style: | SUV |
| Mileage: | 103000 |
| Gear Box: | Manual |
| Colour: | White |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | 2 |
| Road Tax: | LOW |
View Details
Price :
£9,495
FSH
2015 15 Renault Captur 1.5 Dynamique S Media Nav Energy 5dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 70000 |
| Gear Box: | Manual |
| Colour: | Blue |
| Fuel Type: | Diesel |
| Service History: | Full |
| Previous Owners: | 1 |
| Road Tax: | ZERO |
View Details
Price :
£5,995
AIR CON
2015 64 BMW 1 Series 116D 2.0 Sport 3dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 94000 |
| Gear Box: | Manual |
| Colour: | White |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | 2 |
| Road Tax: | LOW |
View Details
Price :
£5,995
FSH
2015 65 Vauxhall Mokka 1.4T Exclusive SE 5dr
| Year: | 2015 |
| Body Style: | Hatchback |
| Mileage: | 102000 |
| Gear Box: | Manual |
| Colour: | Silver |
| Fuel Type: | Petrol |
| Service History: | Full |
| Previous Owners: | 3 |
| Road Tax: | LOW |
View Details
Price :
£3,995
LOW MILES
2015 64 Volkswagen Golf 1.6TDi BlueMotion Tech SE 2dr
| Year: | 2015 |
| Body Style: | Convertible |
| Mileage: | 61000 |
| Gear Box: | Manual |
| Colour: | Blue |
| Fuel Type: | Diesel |
| Service History: | PART |
| Previous Owners: | 1 |
| Road Tax: | LOW |
View Details
Price :
£6,495
Search Our Inventory
Financing Calculator
| Cost of Vehicle (£): | |
| Down Payment (£): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | £ 89.11 |